ယနေ့ (130) | တနင်္ဂနွေနေ့ Apr 13 (18) | တနင်္ဂလာနေ့ Apr 14 (2) | အင်္ဂါနေ့ Apr 15 (3) | ဗုဒ္ဓဟူးနေ့ Apr 16 (2) | ကြာသပတေးနေ့ Apr 17 (0) | သောကြာနေ့ Apr 18 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.60Letto Volleyball (w) | 2.19APR VC (w) | 31 |
0-0 တိုက်ရိုက် | Kuanysh 2 (w) | Zhetysu 2 (w) | 10 |
0-0 တိုက်ရိုက် | 1.17Jastrzebski Wegiel | 4.33LKPS Lublin | 31 |
0-0 တိုက်ရိုက် | 6.88Vegyesz RCK Tiszaujvaros U20 | 1.07Penzugyor SE U20 | 11 |
0-0 တိုက်ရိုက် | VC Kommunalnik Mogilev | Legion Obuhovo | 10 |
0-0 တိုက်ရိုက် | VK Lvi Praha | Dukla Liberec | 15 |
0-0 တိုက်ရိုက် | ယူကရိန်း U20 | VK MHP Vinnytsia | 9 |
0-0 တိုက်ရိုက် | Olympique El Kseur | Raed Chabab M sila | 12 | |
0-0 တိုက်ရိုက် | ASV Blida | CAS Teniet El Abed | 10 |
0-0 တိုက်ရိုက် | 2.25Lilea Novopolock (w) | 1.57VK Zhemchuzhina Polesia (w) | 15 |
0-0 တိုက်ရိုက် | 5.76MVA Moscow (w) | 1.10Lokomotiv Kaliningrad 2 (w) | 20 | |
0-0 တိုက်ရိုက် | VK Severyanka Cherepovets (w) | Amurskie Tigritsy (w) | 10 | |
0-0 တိုက်ရိုက် | VC Uralochka 2 Urgeu (w) | Dinamo Anapa VC (w) | 35 |
0-0 တိုက်ရိုက် | 3.38CSM Corona Brasov (w) | 1.27ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 14 |
0-0 တိုက်ရိုက် | Lunds Vk (w) | Orebro Volley (w) | 9 |
0-0 တိုက်ရိုက် | 4.03-2.50Letto Volleyball (w) | 1.20+2.50APR VC (w) | 31 | |
0-0 တိုက်ရိုက် | 2.09-1.50Letto Volleyball (w) | 1.65+1.50APR VC (w) | 31 | |
0-0 တိုက်ရိုက် | 1.17+1.50Letto Volleyball (w) | 4.33-1.50APR VC (w) | 31 |
0-0 တိုက်ရိုက် | Kuanysh 2 (w) | Zhetysu 2 (w) | 10 |
0-0 တိုက်ရိုက် | 1.33-1.50Jastrzebski Wegiel | 3.04+1.50LKPS Lublin | 31 | |
0-0 တိုက်ရိုက် | 2.09-2.50Jastrzebski Wegiel | 1.60+2.50LKPS Lublin | 31 |
0-0 တိုက်ရိုက် | Vegyesz RCK Tiszaujvaros U20 | Penzugyor SE U20 | 11 |
0-0 တိုက်ရိုက် | VC Kommunalnik Mogilev | Legion Obuhovo | 10 |
0-0 တိုက်ရိုက် | VK Lvi Praha | Dukla Liberec | 15 |
0-0 တိုက်ရိုက် | ယူကရိန်း U20 | VK MHP Vinnytsia | 9 |
0-0 တိုက်ရိုက် | Olympique El Kseur | Raed Chabab M sila | 12 | |
0-0 တိုက်ရိုက် | ASV Blida | CAS Teniet El Abed | 10 |
0-0 တိုက်ရိုက် | Lilea Novopolock (w) | VK Zhemchuzhina Polesia (w) | 15 |
0-0 တိုက်ရိုက် | Katyusha (w) | SDUSHOR Minsk (w) | 6 |
0-0 တိုက်ရိုက် | 2.63+1.50MVA Moscow (w) | 1.42-1.50Lokomotiv Kaliningrad 2 (w) | 20 | |
0-0 တိုက်ရိုက် | VK Severyanka Cherepovets (w) | Amurskie Tigritsy (w) | 10 | |
0-0 တိုက်ရိုက် | 1.20-2.50VC Uralochka 2 Urgeu (w) | 3.56+2.50Dinamo Anapa VC (w) | 35 |
0-0 တိုက်ရိုက် | CSM Corona Brasov (w) | ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 14 |
0-0 တိုက်ရိုက် | Lunds Vk (w) | Orebro Volley (w) | 9 |
Apr 13 **:** | 2.00Kenya Prisons (w) | 1.72KCB (w) | 20 |
Apr 13 00:00 | 1.60Aluron Virtu CMC Zawiercie | 2.19Projekt Warszawa | 28 |
Apr 13 **:** | 1.23CV Guaguas | 3.70CV Manacor | 28 | |
Apr 13 01:00 | 1.39CDV Rio Duero Soria | 2.72ကလပ် ဗိုလဲဘိုလ် ဗလင်စီယာ | 25 |
Apr 13 00:00 | 3.38ဘော်လီ လု ဆီဗီတာနိုဗာ | 1.27ဆာ ဆေ့ဖ်တီ ပီရူးဂီယာ ဘော်လီ | 28 | |
Apr 13 02:00 | 1.32NBV Verona Volley | 3.08Top Volley Latina | 14 |
Apr 13 01:00 | 1.62SVG လူနာဘာ့ | 2.16VfB ဖရီးဒရစ်ရှဖန် | 30 |
Apr 12 23:30 | 2.44Volley Macerata | 1.48Porto Robur Costa Ravenna | 18 | |
Apr 13 02:30 | 2.69Libertas Brianza Cantu | 1.40Farmitalia Catania Volley | 19 |
Apr 13 00:30 | 1.26TuB Bocholt | 3.43Orderbase Volley Munster | 13 | |
Apr 13 01:00 | 4.12PSV 90 Dessau Volleys | 1.19SF Aligse VC | 12 | |
Apr 13 01:00 | 2.92PSV Neustrelitz VC | 1.35TSV Giesen Grizzlys II | 2 | |
Apr 13 01:00 | 3.08TSV Muhldorf | 1.32VC Gotha | 13 | |
Apr 13 01:30 | 2.63VC Eltmann | 1.42TuS Kriftel II | 12 | |
Apr 13 01:30 | 2.44SSG Langen | 1.48VfB ဖရီးဒရစ်ရှဖန် | 14 | |
Apr 13 01:30 | 3.43Kieler TV | 1.26TUS Mondorf VC | 2 |
Apr 12 23:00 | 3.27HIB Volley Liebenau | 1.28VTRW Roadrunners Wien | 12 |
Apr 13 02:30 | 1.21VC Maaseik | 3.85Waremme Volley | 27 | |
Apr 13 02:30 | 3.38Interfreight BRABO Antwerp VT | 1.27Caruur Volley Gent | 1 |
Apr 13 00:00 | 3.08VK Beroe 2016 | 1.32Levski Volley | 9 |
Apr 12 **:** | 2.04VK Vestsjaelland | 1.68Middelfart VK | 26 |
Apr 12 22:00 | 2.14TUTO Volley | 1.62Hurrikaani Loimaa | 22 |
Apr 13 00:00 | 1.17Olympiacos VC | 4.44AONS Milon VC | 27 |
Apr 13 01:30 | 1.23SSS Barneveld | 3.70ZVH VC | 28 |
Apr 13 00:00 | 1.74Espinho VC | 1.96ဗစ်တိုးရီးယား ဂီမရေ့စ် VC | 28 | |
Apr 13 01:00 | 1.24AAS Mamede | 3.63CA Madalena | 29 | |
Apr 13 01:00 | 1.61AJ Fonte Bastardo | 2.16VC Viana-Casa Peixoto | 12 |
Apr 13 00:00 | 1.57CVL Lisboa | 2.25GDC Gueifaes | 18 | |
Apr 13 00:00 | 1.04CV Oeiras | 8.14CDE BS Santa Cruz | 2 | |
Apr 13 **:** | 1.16Associacao Ruinas VC | 4.44VC Braga | 3 | |
Apr 12 **:** | 1.80GC ဆန်တို တီရာဆို | 1.90Clube Kairos | 20 | |
Apr 13 01:00 | 2.58CN Ginastica | 1.44Caldas VC | 21 |
Apr 12 22:00 | 1.12ယာရိုဆလားဗစ်ရှ် ယာရှိဆလားဗဲ VC | 5.34VC Tyumen | 4 | |
Apr 12 22:00 | 1.34CSKA Moscow VC | 3.00Kama Perm | 1 |
Apr 12 23:00 | 2.36စတူအာ ဘူကူရက်စတီ VC | 1.52CS Arcada Galati | 2 | |
Apr 12 23:00 | 1.85SCM Zalau VC | 1.85SCM U ခရေးအိုဗာ VC | 19 |
Apr 13 02:00 | 2.58Zeljeznicar Beograd | 1.44OK Spartak Ljig | 1 |
Apr 13 02:00 | 1.25VKP Bratislava | 3.56VK စပါးတက် UJS ကိုမာနို | 1 | |
Apr 13 00:00 | 1.51စပါတက် မိုင်ဂျာဗာ VC | 2.38VK Slavia SPU Nitra | 1 |
Apr 12 23:30 | 1.43VC Chenois Geneve | 2.61Volley Nafels | 12 |
Apr 12 22:00 | 4.12NR Bordj Bou Arreridj | 1.19ESEl Eulma | 20 | |
Apr 12 22:00 | 1.66CS Nedroma | 2.07ES Bethioua VC | 21 |
Apr 12 **:** | 1.24Noujoum Jounieh | 3.63Zahra VC | 1 | |
Apr 12 23:00 | 1.57Bouchrieh VC | 2.25Hboub | 1 | |
Apr 13 01:00 | 4.12VC Knat | 1.19Blat VC | 1 |
Apr 12 22:00 | 1.35Al Ahli Doha VC | 2.92Al Gharafa VC | 18 |
Apr 13 00:00 | 2.44Al Jazira Egypt VC | 1.48Misr Petrol VC | 1 | |
Apr 13 00:00 | 1.40El Zohour | 2.69Al Tayaran | 2 | |
Apr 13 02:00 | 1.24El Tersana | 3.63Eastern Company VC | 2 |
Apr 13 01:00 | 1.38CV Ciutadella Menorca (w) | 2.78CV Gran Canaria (w) | 21 |
Apr 12 **:** | 3.70Dresdner VC (w) | 1.23MTV Stuttgart VC (w) | 25 |
Apr 12 23:00 | 1.42NOSiR Nowy Dwor Mazowiecki (w) | 2.58KS Pila (w) | 19 |
Apr 12 23:00 | 1.09VC Il Podio Fasano (w) | 6.00Barattoli Arzano (w) | 17 | |
Apr 13 03:00 | 3.85Pallavolo Cabiate (w) | 1.21Sim Immobiliare Novara (w) | 19 |
Apr 12 23:00 | 1.30ဗာခစ်ဗ်ဘဏ် အစ္စတန်ဘူလ် VC (w) | 3.08Eczacibasi အစ္စတန်ဘူလ် VC (w) | 24 |
Apr 13 01:00 | 4.12TRSE VC (w) | 1.19Ujpesti TE U21 (w) | 2 | |
Apr 13 01:30 | 2.25Budaorsi DSE-Emericus (w) | 1.57MTK Budapest (w) | 2 |
Apr 12 22:30 | 1.13VTRW Roadrunners Wien (w) | 5.00ASKO Villach (w) | 12 |
Apr 12 23:00 | 1.85VC Kommunalnik Mogilev (w) | 1.85VC Kommunalnik GrGU (w) | 1 |
Apr 13 02:00 | 1.32OK Karlovac (w) | 3.08OK Olimpik (w) | 13 | |
Apr 13 02:30 | 1.23Dinamo Zagreb (w) | 3.70ZOK Ribola Kastela (w) | 12 |
Apr 12 23:00 | 7.66Flogboltsfelagid Ternan (w) | 1.05Mjolnir (w) | 1 |
Apr 12 22:00 | 1.58Rae Spordikool (w) | 2.21TalTech Volleyball (w) | 23 |
Apr 13 00:00 | 1.27AEK Athens VC (w) | 3.38Aris VC (w) | 20 | |
Apr 13 01:30 | 1.23AONS Milonas (w) | 3.70AO Lamias 2013 (w) | 25 |
Apr 12 23:00 | 1.72AS Elpis Ampelokipon VC (w) | 2.00OFA Apollonios VC (w) | 1 |
Apr 13 02:00 | 1.40ဆလျက်ဒရက်ချ် အားကစား VC (w) | 2.69Apollo 8 VC (w) | 19 | |
Apr 13 02:00 | 2.36Draisma Dynamo VC (w) | 1.52VC စနိ (w) | 25 |
Apr 13 00:00 | 1.21GC ဆန်တို တီရာဆို (w) | 3.85CE Levada Voleibol (w) | 19 |
Apr 12 23:00 | 1.17Korabelka VC (w) | 4.33Dinamo Vladivostok (w) | 1 |
Apr 12 23:00 | 3.38CS Volei 2004 Tomis Constanta (w) | 1.27CSM Lugoj VC (w) | 19 | |
Apr 12 23:00 | 3.22FC Arges VC (w) | 1.29CSM Bucuresti VC (w) | 19 |
Apr 13 02:00 | 1.48တန့် အိုဘရီနိုဗက်(w) | 2.44ZOK Ub (w) | 19 |
Apr 12 23:00 | 1.12Slavia EU Bratislava (w) | 5.34VK Nove Mesto nad Vahom (w) | 20 | |
Apr 13 00:00 | 1.16VK ပရန်း ဘရက်စနို (w) | 4.44VK Spartak UJS Komarno (w) | 19 | |
Apr 12 23:00 | 1.27VP UKF နီထရာ (w) | 3.38Hit UCM Trnava (w) | 5 |
Apr 12 22:00 | 1.45Linkopings Volley (w) | 2.53Hylte Halmstad Volley (w) | 28 |
Apr 13 **:** | 1.48Knattspyrnufelag Akureyrar VC (w) | 2.44Volsungur VC (w) | 19 |
Apr 13 08:30 | 1.24Club Ferro Carril Oeste VC | 3.63Club Italiano Voley | 20 |
Apr 13 04:59 | 6.00Volei Guarulhos | 1.09ဆာတာ ခရူဇေရို ဗိုလေ | 22 | |
Apr 13 08:00 | 4.22Suzano Volei | 1.18Minas Voleibol | 17 |
Apr 13 06:00 | 1.40Regatas Lima (w) | 2.04GR Soan (w) | 1 |
Apr 13 07:00 | 1.35Ignite (w) | 2.92Grand Rapids Rise (w) | 17 | |
Apr 13 07:00 | 1.80Orlando Valkyries (w) | 1.90Atlanta Vibe (w) | 19 | |
Apr 13 09:05 | 3.63San Diego Mojo (w) | 1.24Omaha Supernovas (w) | 18 |
Apr 13 **:** | 1.52+1.50Kenya Prisons (w) | 2.36-1.50KCB (w) | 20 |
Apr 13 00:00 | 2.25-1.50Aluron Virtu CMC Zawiercie | 1.57+1.50Projekt Warszawa | 28 |
Apr 12 23:30 | 1.72+1.50Volley Macerata | 2.00-1.50Porto Robur Costa Ravenna | 18 | |
Apr 13 02:30 | 1.85+1.50Libertas Brianza Cantu | 1.85-1.50Farmitalia Catania Volley | 19 |
Apr 13 02:30 | 2.36-2.50VC Maaseik | 1.52+2.50Waremme Volley | 27 | |
Apr 13 02:30 | 1.43-1.50VC Maaseik | 2.61+1.50Waremme Volley | 27 | |
Apr 13 02:30 | 1.26-1.00VC Maaseik | 3.43+1.00Waremme Volley | 27 | |
Apr 13 02:30 | 1.69-2.00VC Maaseik | 2.03+2.00Waremme Volley | 27 |
Apr 13 02:30 | 1.21-2.50Tectum Achel | 3.85+2.50Prima Donna Kaas Huizen | 13 |
Apr 13 00:00 | 2.19+1.50VK Beroe 2016 | 1.60-1.50Levski Volley | 9 | |
Apr 13 00:00 | 1.48+2.50VK Beroe 2016 | 2.44-2.50Levski Volley | 9 |
Apr 12 22:00 | 1.52+1.50TUTO Volley | 2.36-1.50Hurrikaani Loimaa | 22 |
Apr 13 00:00 | 2.00-2.50Olympiacos VC | 1.75+2.50AONS Milon VC | 27 | |
Apr 13 00:00 | 1.35-1.50Olympiacos VC | 2.81+1.50AONS Milon VC | 27 | |
Apr 13 00:00 | 1.52-2.00Olympiacos VC | 2.33+2.00AONS Milon VC | 27 |
Apr 13 01:30 | 2.25-2.50SSS Barneveld | 1.57+2.50ZVH VC | 28 | |
Apr 13 01:30 | 1.29-1.00SSS Barneveld | 3.22+1.00ZVH VC | 28 | |
Apr 13 01:30 | 1.49-1.50SSS Barneveld | 2.42+1.50ZVH VC | 28 | |
Apr 13 01:30 | 1.82-2.00SSS Barneveld | 1.88+2.00ZVH VC | 28 |
Apr 13 00:00 | 2.07-1.50CVL Lisboa | 1.66+1.50GDC Gueifaes | 18 | |
Apr 12 **:** | 2.44-1.50GC ဆန်တို တီရာဆို | 1.48+1.50Clube Kairos | 20 | |
Apr 13 01:00 | 1.85+1.50CN Ginastica | 1.85-1.50Caldas VC | 21 |
Apr 12 23:00 | 1.40+1.50SCM Zalau VC | 2.69-1.50SCM U ခရေးအိုဗာ VC | 19 |
Apr 12 22:00 | 1.60+2.50NR Bordj Bou Arreridj | 2.19-2.50ESEl Eulma | 20 | |
Apr 12 22:00 | 2.36-1.50CS Nedroma | 1.52+1.50ES Bethioua VC | 21 |
Apr 12 22:00 | 1.72-1.50Al Ahli Doha VC | 2.00+1.50Al Gharafa VC | 18 |
Apr 13 01:00 | 1.72-1.50CV Ciutadella Menorca (w) | 2.00+1.50CV Gran Canaria (w) | 21 |
Apr 12 **:** | 2.33+1.50Dresdner VC (w) | 1.52-1.50MTV Stuttgart VC (w) | 25 |
Apr 12 23:00 | 1.85-1.50NOSiR Nowy Dwor Mazowiecki (w) | 1.85+1.50KS Pila (w) | 19 |
Apr 12 23:00 | 1.66-2.50VC Il Podio Fasano (w) | 2.07+2.50Barattoli Arzano (w) | 17 | |
Apr 13 03:00 | 1.60+2.50Pallavolo Cabiate (w) | 2.19-2.50Sim Immobiliare Novara (w) | 19 |
Apr 12 23:00 | 1.65-1.50ဗာခစ်ဗ်ဘဏ် အစ္စတန်ဘူလ် VC (w) | 2.12+1.50Eczacibasi အစ္စတန်ဘူလ် VC (w) | 24 | |
Apr 12 23:00 | 2.78-2.50ဗာခစ်ဗ်ဘဏ် အစ္စတန်ဘူလ် VC (w) | 1.37+2.50Eczacibasi အစ္စတန်ဘူလ် VC (w) | 24 |
Apr 12 22:00 | 2.19-1.50Rae Spordikool (w) | 1.60+1.50TalTech Volleyball (w) | 23 |
Apr 13 00:00 | 2.07-2.50GC ဆန်တို တီရာဆို (w) | 1.66+2.50CE Levada Voleibol (w) | 19 |
Apr 12 23:00 | 2.19+1.50CS Volei 2004 Tomis Constanta (w) | 1.60-1.50CSM Lugoj VC (w) | 19 | |
Apr 12 23:00 | 2.07+1.50FC Arges VC (w) | 1.66-1.50CSM Bucuresti VC (w) | 19 |
Apr 13 02:00 | 2.00-1.50တန့် အိုဘရီနိုဗက်(w) | 1.72+1.50ZOK Ub (w) | 19 |
Apr 13 **:** | 1.90-1.50Knattspyrnufelag Akureyrar VC (w) | 1.80+1.50Volsungur VC (w) | 19 |
Apr 13 08:30 | 1.52-1.50Club Ferro Carril Oeste VC | 2.36+1.50Club Italiano Voley | 20 |
Apr 13 07:00 | 1.80-1.50Ignite (w) | 1.90+1.50Grand Rapids Rise (w) | 17 | |
Apr 13 07:00 | 2.44-1.50Orlando Valkyries (w) | 1.48+1.50Atlanta Vibe (w) | 19 | |
Apr 13 09:05 | 2.36+1.50San Diego Mojo (w) | 1.52-1.50Omaha Supernovas (w) | 18 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။