ယနေ့ (82) | တနင်္ဂလာနေ့ Apr 7 (1) | အင်္ဂါနေ့ Apr 8 (1) | ဗုဒ္ဓဟူးနေ့ Apr 9 (0) | ကြာသပတေးနေ့ Apr 10 (0) | သောကြာနေ့ Apr 11 (0) | စနေနေ့ Apr 12 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.01Criss Cross King Crunchers | 1.70Cignal HD Spikers | 20 |
0-0 တိုက်ရိုက် | 1.22FEU Lady Tamaraws (w) | 3.77UP Lady Fighting Maroons (w) | 13 |
0-0 တိုက်ရိုက် | 1.95CV Mediterraneo de Castellon U19 | 1.75Rest Playa Fabraquer 2 U19 | 17 |
0-0 တိုက်ရိုက် | 3.04SK Kojetin 2016 U22 | 1.33VK Kladno U22 | 23 | |
0-0 တိုက်ရိုက် | 2.38SK Prosek Praha U22 | 1.50VK Dukla Liberec U22 | 20 |
0-0 တိုက်ရိုက် | 1.57Katowice University (w) | 2.25UBB Bielsko Biala (w) | 8 |
0-0 တိုက်ရိုက် | 1.33SK Kometa Praha U22 (w) | 3.04Hronov U22 (w) | 18 | |
0-0 တိုက်ရိုက် | 1.50TJ Sokol Roztoky u Prahy (w) U22 | 2.38SKV Usti nad Labem U22 (w) | 13 |
0-0 တိုက်ရိုက် | 1.42Ryaza-RSU (w) | 2.63Dynamo Metar Chelyabinsk 2 (w) | 19 |
0-0 တိုက်ရိုက် | 1.57Imperia Pro | 2.25Legion Pro | 17 |
0-0 တိုက်ရိုက် | Criss Cross King Crunchers | Cignal HD Spikers | 20 |
0-0 တိုက်ရိုက် | 1.80-1.50FEU Lady Tamaraws (w) | 1.90+1.50UP Lady Fighting Maroons (w) | 13 |
0-0 တိုက်ရိုက် | CV Mediterraneo de Castellon U19 | Rest Playa Fabraquer 2 U19 | 17 |
0-0 တိုက်ရိုက် | SK Kojetin 2016 U22 | VK Kladno U22 | 23 | |
0-0 တိုက်ရိုက် | 1.20+2.50SK Prosek Praha U22 | 4.03-2.50VK Dukla Liberec U22 | 20 | |
0-0 တိုက်ရိုက် | 1.65+1.50SK Prosek Praha U22 | 2.09-1.50VK Dukla Liberec U22 | 20 | |
0-0 တိုက်ရိုက် | 3.56-1.50SK Prosek Praha U22 | 1.25+1.50VK Dukla Liberec U22 | 20 |
0-0 တိုက်ရိုက် | Vilniaus Rajono Sporto Centras | Raseiniu Lusis Volley | 8 |
0-0 တိုက်ရိုက် | VK Volzhanin Kostroma 2 | Belogorie 3 Belgorod VC | 9 |
0-0 တိုက်ရိုက် | Katowice University (w) | UBB Bielsko Biala (w) | 8 | |
0-0 တိုက်ရိုက် | Politechnika Lodz (w) | Lodz University (w) | 10 |
0-0 တိုက်ရိုက် | SK Kometa Praha U22 (w) | Hronov U22 (w) | 18 | |
0-0 တိုက်ရိုက် | TJ Sokol Roztoky u Prahy (w) U22 | SKV Usti nad Labem U22 (w) | 13 |
0-0 တိုက်ရိုက် | Ryaza-RSU (w) | Dynamo Metar Chelyabinsk 2 (w) | 19 |
0-0 တိုက်ရိုက် | Elyon (w) | UPDF VC (w) | 0 |
0-0 တိုက်ရိုက် | Imperia Pro | Legion Pro | 17 |
Apr 6 **:** | 2.69VC La Loi (w) | 1.40Sococim VC (w) | 1 | |
Apr 7 **:** | 2.36Nigeria Custom Service (w) | 1.52APR VC (w) | 1 |
Apr 6 20:45 | 1.22LKPS Lublin | 4.12ZAKSA Kedzierzyn Kozle | 30 |
Apr 7 01:00 | 1.31Top Volley Latina | 3.12Videx Grottazzolina | 27 | |
Apr 7 00:00 | 1.28Modena Volley | 3.27Pallavolo Padova | 24 | |
Apr 7 00:00 | 1.44ထရန်တီနို ဘော်လီ | 2.58Volley Piacenza | 14 |
Apr 6 23:30 | 1.59Volley Prata | 2.20Cuneo Volley | 26 | |
Apr 6 23:30 | 1.52Atlantide Pallavolo Brescia | 2.36Emma Villas Siena | 27 |
Apr 7 **:** | 1.44Pineto Volley | 2.58Virtus Volley Fano | 16 | |
Apr 7 **:** | 1.29Normanna Aversa Academy VC | 3.22Delta Volley Porto Viro | 17 |
Apr 6 21:00 | 1.76Reims Volley 51 | 1.94ASI Saint Jean Volleyball | 26 | |
Apr 6 23:00 | 1.17GFC အက်ဂျာဆီယို ဘော်လီဘော | 4.33Saint Quentin Volley | 2 | |
Apr 6 23:00 | 1.33Grand Nancy Volleyball | 3.04Martigues Volleyball | 3 |
Apr 6 **:** | 1.74ယူနီယံ ဘော်လီဘော ဝေါ့ဗီယာတယ် | 1.96UVC Ried | 25 |
Apr 6 20:30 | 1.16Union VV Dobling | 4.44VBK Klagenfurt/2 | 20 |
Apr 6 17:00 | 4.84VC Gleisdorf 1 VC | 1.14VBC Weiz 2 | 17 |
Apr 7 00:00 | 6.00Volley Axis Guibertin | 1.09VC Maaseik | 10 |
Apr 7 00:00 | 1.85Volley Haasrode Leuven | 1.85Samen Lycurgus | 21 |
Apr 6 22:00 | 2.49VC Energia Gomel | 1.47Stroitel Minsk VC | 1 |
Apr 7 00:00 | 2.81ဘော်လီဘော ဘာနို | 1.37Kladno Volleyball | 26 | |
Apr 7 00:00 | 1.13VK Lvi Praha | 5.00Dukla Liberec | 26 |
Apr 6 17:55 | 1.66SGLD Brno U22 | 2.07Blue Volley Ostrava U22 | 2 | |
Apr 6 18:00 | 2.58VK CEZ Karlovarsko U22 | 1.44VK Ceske Budejovice U22 | 2 |
Apr 6 18:00 | 2.81DHV Odense | 1.37Middelfart VK | 12 | |
Apr 6 21:30 | 3.38Amager VK | 1.27Ikast KFUM Volley | 6 |
Apr 6 19:00 | 1.12Amager VK 2 | 5.34Hvidovre VK 2 | 2 |
Apr 6 22:00 | 1.24Bigbank Tartu | 3.63Voru VK | 18 |
Apr 6 23:00 | 1.45A.O. Foinikas Syros | 2.49OFI Crete VC | 25 |
Apr 6 **:** | 1.57Marijampoles Suduva VC | 2.25Vilnius TECH | 18 |
Apr 6 22:30 | 1.57Numidia VC Limac | 2.25SSS Barneveld | 20 |
Apr 6 **:** | 3.08Universitet Barnaul VC | 1.32Nova Novokuybyshevsk VC | 1 | |
Apr 6 **:** | 1.17ယန်နီဆေး ခရက်စနိုရာစ့် VC | 4.33ယာရိုဆလားဗစ်ရှ် ယာရှိဆလားဗဲ VC | 2 | |
Apr 6 **:** | 1.07Kuzbass Kemerovo VC | 6.55Tyumen VC | 4 |
Apr 6 23:00 | 1.64SCM U ခရေးအိုဗာ VC | 2.11SCM Zalau VC | 2 |
Apr 6 18:00 | 1.07Nemo Stars | 6.55Elyon | 1 | |
Apr 6 22:00 | 4.12Kampala Amateur VC | 1.19KCCA (w) | 1 |
Apr 6 23:00 | 1.30ဗာရို ဘော်လီ မွန်ဇာ (w) | 3.08Pallavolo Scandicci (w) | 26 |
Apr 6 21:15 | 1.20MTV Stuttgart VC (w) | 3.94Dresdner VC (w) | 19 |
Apr 6 **:** | 5.76Volley Academy Flegrea (w) | 1.10ASD San Giorgio Pallavolo (w) | 1 |
Apr 6 17:00 | 2.44UVC Graz 2 (w) | 1.48VC Dornbirn (w) | 19 |
Apr 6 22:30 | 2.25VC အိုဒက်ဂျန် (w) | 1.57Charleroi Volley (w) | 3 |
Apr 6 17:00 | 1.22Iskra Zhlobin (w) | 3.77Lilea Novopolock (w) | 1 |
Apr 6 21:00 | 2.44Holstebro KFUM (w) | 1.48Farum Holte IF 2 (w) | 29 |
Apr 6 20:00 | 1.27Fleyr (w) | 3.38Flogboltsfelagid Ternan (w) | 1 |
Apr 6 17:00 | 1.24Amager VK (w) | 3.63Hvidovre VK (w) | 2 |
Apr 6 17:00 | 3.38Tallinna Ulikool (w) | 1.27TBD Pharmatech Tartu (w) | 28 | |
Apr 6 19:00 | 3.43Viljandi Metall VC (w) | 1.26Tartu Ulikool (w) | 27 | |
Apr 6 22:00 | 1.78TalTech Volleyball (w) | 1.92Rae Spordikool (w) | 11 |
Apr 6 22:00 | 1.40Polkky Kuusamo (w) | 2.69Puijo Wolley (w) | 28 | |
Apr 6 22:00 | 1.32LP Kangasala (w) | 3.08HPK ဟာမင်းလင်နာ (w) | 13 |
Apr 6 22:00 | 1.20Olympiacos VC (w) | 3.94Panathinaikos VC (w) | 13 | |
Apr 7 00:00 | 1.42PAOK Thessaloniki VC (w) | 2.58AO Thiras (w) | 26 |
Apr 6 22:00 | 1.66AJM FC Porto (w) | 2.07SL Benfica VC (w) | 18 |
Apr 6 19:00 | 1.44ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 2.58CSM Corona Brasov (w) | 18 | |
Apr 6 23:00 | 1.31CS Volei Alba Blaj (w) | 3.12CSO Voluntari VC (w) | 4 |
Apr 6 **:** | 4.12CSM Caransebes (w) | 1.19CSU Medicina CNUE Tirgu Mures (w) | 2 |
Apr 7 01:00 | 1.40OK Zeleznicar Lajkovac (w) | 2.69ကာဗန်နား ဇဗက်ဒါ VC (w) | 19 | |
Apr 7 01:00 | 1.44တန့် အိုဘရီနိုဗက်(w) | 2.58ZOK Ub (w) | 18 |
Apr 7 00:00 | 3.12Hit UCM Trnava (w) | 1.31VP UKF နီထရာ (w) | 17 |
Apr 7 **:** | 1.24Club Ciudad de Buenos Aires VC | 3.63CEF 5 Voley La Rioja | 13 |
Apr 7 04:00 | 1.29SESI ဆာအိုပေါ်လို | 3.22Araguari/Praia Clube/Sada | 17 | |
Apr 7 07:00 | 1.22ဗိုလ်လေ ရန်နာတာ | 3.77Joinville Volei | 14 |
Apr 6 17:30 | 1.64Lvy Pro | 2.11Energy Pro | 1 |
Apr 7 **:** | 1.90-1.50Pineto Volley | 1.80+1.50Virtus Volley Fano | 16 | |
Apr 7 **:** | 1.66-1.50Normanna Aversa Academy VC | 2.07+1.50Delta Volley Porto Viro | 17 |
Apr 6 21:00 | 2.44-1.50Reims Volley 51 | 1.48+1.50ASI Saint Jean Volleyball | 26 | |
Apr 6 21:00 | 1.41+1.50Reims Volley 51 | 2.66-1.50ASI Saint Jean Volleyball | 26 |
Apr 6 20:30 | 1.35-1.50Union VV Dobling | 2.92+1.50VBK Klagenfurt/2 | 20 | |
Apr 6 20:30 | 1.52-2.00Union VV Dobling | 2.36+2.00VBK Klagenfurt/2 | 20 | |
Apr 6 20:30 | 1.94-2.50Union VV Dobling | 1.76+2.50VBK Klagenfurt/2 | 20 |
Apr 6 17:00 | 1.90+2.50VC Gleisdorf 1 VC | 1.80-2.50VBC Weiz 2 | 17 |
Apr 7 00:00 | 1.93+2.50Volley Axis Guibertin | 1.77-2.50VC Maaseik | 10 | |
Apr 7 00:00 | 3.70+1.50Volley Axis Guibertin | 1.23-1.50VC Maaseik | 10 | |
Apr 7 00:00 | 3.00+2.00Volley Axis Guibertin | 1.34-2.00VC Maaseik | 10 |
Apr 7 00:00 | 1.40+1.50Volley Haasrode Leuven | 2.69-1.50Samen Lycurgus | 21 |
Apr 6 22:00 | 2.36-2.50Bigbank Tartu | 1.52+2.50Voru VK | 18 |
Apr 6 **:** | 2.07-1.50Marijampoles Suduva VC | 1.66+1.50Vilnius TECH | 18 |
Apr 6 21:15 | 2.33-2.50MTV Stuttgart VC (w) | 1.52+2.50Dresdner VC (w) | 19 |
Apr 6 17:00 | 1.72+1.50UVC Graz 2 (w) | 2.00-1.50VC Dornbirn (w) | 19 |
Apr 6 22:00 | 2.36-1.50AJM FC Porto (w) | 1.52+1.50SL Benfica VC (w) | 18 |
Apr 6 19:00 | 1.90-1.50ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 1.80+1.50CSM Corona Brasov (w) | 18 | |
Apr 6 23:00 | 1.72-1.50CS Volei Alba Blaj (w) | 2.00+1.50CSO Voluntari VC (w) | 4 |
Apr 7 01:00 | 1.85-1.50OK Zeleznicar Lajkovac (w) | 1.85+1.50ကာဗန်နား ဇဗက်ဒါ VC (w) | 19 | |
Apr 7 01:00 | 1.90-1.50တန့် အိုဘရီနိုဗက်(w) | 1.80+1.50ZOK Ub (w) | 18 |
Apr 7 00:00 | 2.07+1.50Hit UCM Trnava (w) | 1.66-1.50VP UKF နီထရာ (w) | 17 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။